Business experience
| 1997- | Executive – Information Technologies Formula A/S – DK-2760 Maaloev
|
| 1993-1996 | Consultant Inpact Data A/S – DK-1264 Copenhagen
|
| 1993 | Stop manger UniPro A/S – DK-4700 Naestved
|
| 1986-93 | Consultant Poulsen Computercenter – DK-2630 Taastrup
|
| 1982-86 | Shop Worker Q8 Service Ringstedgade – DK-4700 Naestved
|
Education
| 2003 | Microsoft Business Solutions Danmark A/S |
|
| 1997 | Azlan Danmark |
|
| 1995 | Damgaard Data A/S – (Later Navision, now Microsoft Business Solutions) |
|
| 1994 | Damgaard Data A/S (Later Navision, now Microsoft Business Solutions) |
|
| 1993 | Naestved Commercial School |
|
| 1992 | Naestved Commercial School |
|
| 1991 | Damgaard Data A/S (Now Microsoft Business Solutions) |
|
| 1989 | Naestved Commercial School |
|
| 1988 | Naestved Commercial School |
|
| 1986 | Naestved Commercial School |
|
| 1983 | Kalbyrisskolen – Naestved |
|
Leisure-time activity
| Biking and jogging |
Honorary office/position of trust
| 1990, 1992-94 | Committee member, Næstved Triathlon Club |
| 1993-94 | Member of the committee of public athletics under Danish Triathlon Association |
| 2001-02 | Second chairman: The Park Alle houseowners association |
| 2003-04 | Chairman: The Park Alle houseowners association |
Private Status:
| Born in 1966, married and non-smoker |
